Pick up to two types to instantly see every weakness, resistance, and immunity — or check your offensive coverage for any matchup.
Quick-pick a Pokémon
Type 1
Type 2 (optional)
Select a type above to see matchups.
Or pick a Pokémon from the quick-select above.
Full type chart (Gen 6+)
Row = Attacking type · Column = Defending type · 2 = super effective · ½ = resisted · 0 = immune
← Scroll to see the full chart →
| ATK↓ DEF→ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | ½ | 0 | ½ | |||||||||||||||
| Fire | ½ | ½ | 2 | 2 | 2 | ½ | ½ | 2 | ||||||||||
| Water | 2 | ½ | ½ | 2 | 2 | ½ | ||||||||||||
| Electric | 2 | ½ | ½ | 0 | 2 | ½ | ||||||||||||
| Grass | ½ | 2 | ½ | ½ | 2 | ½ | ½ | 2 | ½ | ½ | ||||||||
| Ice | ½ | 2 | ½ | 2 | 2 | 2 | ½ | |||||||||||
| Fighting | 2 | 2 | ½ | ½ | ½ | ½ | 2 | 0 | 2 | 2 | ½ | |||||||
| Poison | 2 | ½ | ½ | ½ | ½ | 0 | 2 | |||||||||||
| Ground | 2 | 2 | ½ | 2 | 0 | ½ | 2 | 2 | ||||||||||
| Flying | ½ | 2 | 2 | 2 | ½ | ½ | ||||||||||||
| Psychic | 2 | 2 | ½ | 0 | ½ | |||||||||||||
| Bug | ½ | 2 | ½ | ½ | 2 | ½ | 2 | ½ | ½ | |||||||||
| Rock | 2 | 2 | ½ | ½ | 2 | 2 | ½ | |||||||||||
| Ghost | 0 | 0 | 2 | 2 | ½ | |||||||||||||
| Dragon | 2 | ½ | 0 | |||||||||||||||
| Dark | ½ | 2 | 2 | ½ | ½ | |||||||||||||
| Steel | ½ | ½ | ½ | 2 | 2 | ½ | 2 | |||||||||||
| Fairy | ½ | 2 | ½ | 2 | 2 | ½ |
Ice has 4 weaknesses (Fire, Fighting, Rock, Steel) and only resists itself — widely considered the worst defensive typing. Offensively it hits Dragon, Flying, Grass, and Ground for 2×.
Steel/Ghost and Steel/Flying are among the best. Pure Steel resists 10 types. Adding Flying removes Ground immunity but adds Bug and Fighting resistances.
Ghost-types are immune to Normal and Fighting. Normal-types are immune to Ghost. Electric-types are immune to Ground. Flying-types are immune to Ground.
Yes. Before Gen 6, Steel resisted Ghost and Dark moves. Gen 6 (X/Y) removed those two resistances. This calculator uses the current Gen 6+ ruleset.